Chief of Staff hourly rate
A senior Chief of Staff typically receives $145 an hour as a part-time contractor in the United States, against a market median wage of $69.01. Below: percentiles and rates for every country we cover, by level and format.
Chief of Staff pay in the United States
National wage percentiles for the role. Full United States page.
| Percentile | Per hour | 5 h a week, per month | Full time, per year |
|---|---|---|---|
| 10th | $32.68 | $710 | $68,000 |
| 25th | $47.18 | $1,020 | $98,100 |
| Median | $69.01 | $1,500 | $143,500 |
| 75th | $109.13 | $2,360 | $227,000 |
| 90th | $165.31 | $3,580 | $343,800 |
Source: U.S. Bureau of Labor Statistics, May 2025; aged to October 2026.
Chief of Staff rates by country
| Country | 10th | Median wage | 90th | Contractor rate |
|---|---|---|---|---|
| United States | $32.68 | $69.01 | $165.31 | $145 |
| Canada | CA$38.23 | CA$63.97 | CA$108.96 | CA$135 |
| United Kingdom | £22.36 | £44.24 | £83.30 | £95 |
| Austria | €26.39 | €58.34 | €95.14 | €125 |
| Belgium | €27.58 | €69.47 | €115.00 | €145 |
| Bulgaria | €9.61 | €23.92 | €52.34 | €50 |
| Croatia | €11.81 | €27.27 | €47.58 | €55 |
| Cyprus | €19.57 | €46.07 | €112.74 | €95 |
| Czechia | €14.21 | €31.06 | €49.30 | €65 |
| Denmark | €35.37 | €72.53 | €105.82 | €150 |
| Estonia | €11.45 | €28.88 | €48.56 | €60 |
| Finland | €31.40 | €60.62 | €92.89 | €125 |
| France | €22.11 | €45.59 | €78.93 | €95 |
| Germany | €15.72 | €38.60 | €67.12 | €80 |
| Greece | €14.69 | €31.90 | €53.36 | €65 |
| Hungary | €10.77 | €25.88 | €48.43 | €55 |
| Ireland | €26.32 | €60.82 | €132.79 | €130 |
| Italy | €28.99 | €58.18 | €106.25 | €120 |
| Latvia | €9.62 | €25.57 | €49.67 | €55 |
| Lithuania | €12.33 | €29.55 | €53.93 | €60 |
| Luxembourg | €34.83 | €76.60 | €154.20 | €160 |
| Malta | €11.66 | €27.32 | €46.64 | €55 |
| Netherlands | €22.92 | €53.69 | €85.22 | €115 |
| Poland | €11.67 | €26.93 | €50.86 | €55 |
| Portugal | €17.56 | €31.53 | €71.11 | €65 |
| Romania | €9.15 | €21.26 | €45.06 | €45 |
| Slovakia | €10.93 | €23.72 | €38.70 | €50 |
| Slovenia | €18.51 | €37.42 | €63.24 | €80 |
| Spain | €16.74 | €35.48 | €65.83 | €75 |
| Sweden | €25.60 | €47.33 | €67.22 | €100 |
Hourly figures in local currency. Contractor rate is the typical Deftridge rate for a senior Chief of Staff in the regular role format.
Chief of Staff pay by US state
Typical contractor rate, highest first.
By level and format
United States. A manager earns 1.20 times the senior rate; a one-off task pays a higher hourly rate than a standing role because the work is fixed-scope.
| Level | Per hour |
|---|---|
| Manager | $120 |
| Director | $145 |
Questions about Chief of Staff rates
What is the typical hourly rate for a Chief of Staff?
In the United States the typical rate for a senior Chief of Staff is $145 an hour (market median wage $69.01). Rates vary by country, state and level; the tables above list them.
Is this a salary?
No. The market median is an employee wage for reference. The Deftridge rate is what a part-time contractor in that role receives per hour, before tax.
How does level change the rate?
Levels scale the rate: specialist 0.85, senior 1.00, manager 1.20, director 1.45 and executive 1.75 of the senior rate, inside the country floor and cap.
How rates are built · Chief of Staff jobs · Operations & Assistance