Account Manager hourly rate in Denmark
The market median wage for an Account Manager in Denmark is €22.94 an hour. A senior part-time contractor typically receives €36 an hour on Deftridge.
Account Manager wage percentiles in Denmark
Employee wages for the role. The yellow row is the median.
| Percentile | Per hour | 5 h a week, per month | Full time, per year |
|---|---|---|---|
| 10th | €12.87 | €280 | €26,800 |
| 25th | €16.90 | €370 | €35,200 |
| Median | €22.94 | €500 | €47,700 |
| 75th | €27.32 | €590 | €56,800 |
| 90th | €32.30 | €700 | €67,200 |
Source: Eurostat, 2022; aged to October 2026. How rates are built.
Denmark in numbers
What sets Denmark apart for an Account Manager, from the same sources as the table above.
- €36
- country floor: no Denmark rate is published below it, and this role is at the floor
What contractors receive
The Deftridge rate for an Account Manager in Denmark by level and by format. The company adds 15% on top; you keep all of the rate shown.
| Level | Per hour | Per month at 5 h/week |
|---|---|---|
| Specialist (country floor) | €36 | €780 |
| Senior (country floor) | €36 | €780 |
| Manager | €40 | €870 |
Rows marked country floor would come out lower by the formula; the Denmark floor of €36 applies instead.
Account Manager pay in other countries
Typical contractor rate for a senior Account Manager, highest first; 9 of 26 places shown.
| Place | Median wage | Contractor rate |
|---|---|---|
| Ireland | €25.14 | €36 |
| Belgium | €23.94 | €35 |
| Luxembourg | €23.94 | €35 |
| Germany | €23.80 | €35 |
| Netherlands | €17.96 | €27 |
| Austria | €17.88 | €26 |
| Finland | €16.44 | €25 |
| France | €16.53 | €24 |
| Sweden | €14.94 | €23 |
Questions about pay, fees and privacy
The same rules apply to every task, so they live on two pages: Pricing explains the 15% fee, prepayment and when you are paid; How it works covers matching, what a company sees and side work next to a job.
Account Manager rates in every country · Account Manager jobs in Denmark · Methodology