Marketing Manager hourly rate in Italy
The market median wage for a Marketing Manager in Italy is €31.13 an hour. A senior part-time contractor typically receives €45 an hour on Deftridge.
Marketing Manager wage percentiles in Italy
Employee wages for the role. The yellow row is the median.
| Percentile | Per hour | 5 h a week, per month | Full time, per year |
|---|---|---|---|
| 10th | €19.82 | €430 | €41,200 |
| 25th | €23.81 | €520 | €49,500 |
| Median | €31.13 | €670 | €64,800 |
| 75th | €41.70 | €900 | €86,700 |
| 90th | €51.06 | €1,110 | €106,200 |
Source: Eurostat, 2022; aged to October 2026. How rates are built.
Italy in numbers
What sets Italy apart for a Marketing Manager, from the same sources as the table above.
- €20
- country floor: no Italy rate is published below it
What contractors receive
The Deftridge rate for a Marketing Manager in Italy by level and by format. The company adds 15% on top; you keep all of the rate shown.
| Level | Per hour | Per month at 5 h/week |
|---|---|---|
| Senior | €45 | €980 |
| Manager | €55 | €1,190 |
| Director | €65 | €1,410 |
Marketing Manager pay in other countries
Typical contractor rate for a senior Marketing Manager, highest first; 9 of 26 places shown.
| Place | Median wage | Contractor rate |
|---|---|---|
| Luxembourg | €41.00 | €60 |
| Denmark | €38.81 | €55 |
| Belgium | €36.28 | €55 |
| Germany | €34.25 | €50 |
| Ireland | €32.54 | €45 |
| Finland | €32.07 | €45 |
| Austria | €31.22 | €45 |
| Netherlands | €28.73 | €40 |
| Sweden | €25.33 | €35 |
Questions about pay, fees and privacy
The same rules apply to every task, so they live on two pages: Pricing explains the 15% fee, prepayment and when you are paid; How it works covers matching, what a company sees and side work next to a job.
Marketing Manager rates in every country · Marketing Manager jobs in Italy · Methodology