Contracts Manager hourly rate in Bulgaria
The market median wage for a Contracts Manager in Bulgaria is €10.75 an hour. A senior part-time contractor typically receives €16 an hour on Deftridge.
Contracts Manager wage percentiles in Bulgaria
Employee wages for the role. The yellow row is the median.
| Percentile | Per hour | 5 h a week, per month | Full time, per year |
|---|---|---|---|
| 10th | €4.55 | €100 | €9,500 |
| 25th | €7.26 | €160 | €15,100 |
| Median | €10.75 | €230 | €22,400 |
| 75th | €16.23 | €350 | €33,800 |
| 90th | €32.88 | €710 | €68,400 |
Source: Eurostat, 2022; aged to October 2026. How rates are built.
Bulgaria in numbers
What sets Bulgaria apart for a Contracts Manager, from the same sources as the table above.
- €10
- country floor: no Bulgaria rate is published below it
What contractors receive
The Deftridge rate for a Contracts Manager in Bulgaria by level and by format. The company adds 15% on top; you keep all of the rate shown.
| Level | Per hour | Per month at 5 h/week |
|---|---|---|
| Senior | €16 | €350 |
| Manager | €19 | €410 |
| Director | €23 | €500 |
Contracts Manager pay in other countries
Typical contractor rate for a senior Contracts Manager, highest first; 9 of 26 places shown.
| Place | Median wage | Contractor rate |
|---|---|---|
| Germany | €37.86 | €55 |
| Belgium | €37.51 | €55 |
| Ireland | €37.10 | €55 |
| Luxembourg | €35.33 | €50 |
| Denmark | €33.87 | €50 |
| Netherlands | €27.22 | €40 |
| Austria | €26.40 | €40 |
| Finland | €25.20 | €35 |
| Sweden | €22.06 | €30 |
Questions about pay, fees and privacy
The same rules apply to every task, so they live on two pages: Pricing explains the 15% fee, prepayment and when you are paid; How it works covers matching, what a company sees and side work next to a job.
Contracts Manager rates in every country · Contracts Manager jobs in Bulgaria · Methodology