Business Development Manager hourly rate in Spain
The market median wage for a Business Development Manager in Spain is €19.94 an hour. A senior part-time contractor typically receives €30 an hour on Deftridge.
Business Development Manager wage percentiles in Spain
Employee wages for the role. The yellow row is the median.
| Percentile | Per hour | 5 h a week, per month | Full time, per year |
|---|---|---|---|
| 10th | €12.01 | €260 | €25,000 |
| 25th | €14.82 | €320 | €30,800 |
| Median | €19.94 | €430 | €41,500 |
| 75th | €26.91 | €580 | €56,000 |
| 90th | €33.21 | €720 | €69,100 |
Source: Eurostat, 2022; aged to October 2026. How rates are built.
Spain in numbers
What sets Spain apart for a Business Development Manager, from the same sources as the table above.
- €18
- country floor: no Spain rate is published below it
What contractors receive
The Deftridge rate for a Business Development Manager in Spain by level and by format. The company adds 15% on top; you keep all of the rate shown.
| Level | Per hour | Per month at 5 h/week |
|---|---|---|
| Senior | €30 | €650 |
| Manager | €35 | €760 |
| Director | €40 | €870 |
Business Development Manager pay in other countries
Typical contractor rate for a senior Business Development Manager, highest first; 9 of 26 places shown.
| Place | Median wage | Contractor rate |
|---|---|---|
| Luxembourg | €43.05 | €60 |
| Denmark | €40.75 | €60 |
| Belgium | €38.09 | €55 |
| Germany | €35.96 | €50 |
| Ireland | €34.17 | €50 |
| Finland | €33.67 | €50 |
| Austria | €32.78 | €50 |
| Italy | €32.69 | €45 |
| Netherlands | €30.17 | €45 |
Questions about pay, fees and privacy
The same rules apply to every task, so they live on two pages: Pricing explains the 15% fee, prepayment and when you are paid; How it works covers matching, what a company sees and side work next to a job.
Business Development Manager rates in every country · Business Development Manager jobs in Spain · Methodology