Business Development Manager hourly rate in Slovakia
The market median wage for a Business Development Manager in Slovakia is €13.32 an hour. A senior part-time contractor typically receives €19 an hour on Deftridge.
Business Development Manager wage percentiles in Slovakia
Employee wages for the role. The yellow row is the median.
| Percentile | Per hour | 5 h a week, per month | Full time, per year |
|---|---|---|---|
| 10th | €7.84 | €170 | €16,300 |
| 25th | €9.78 | €210 | €20,300 |
| Median | €13.32 | €290 | €27,700 |
| 75th | €16.82 | €360 | €35,000 |
| 90th | €19.53 | €420 | €40,600 |
Source: Eurostat, 2022; aged to October 2026. How rates are built.
Slovakia in numbers
What sets Slovakia apart for a Business Development Manager, from the same sources as the table above.
- €11
- country floor: no Slovakia rate is published below it
What contractors receive
The Deftridge rate for a Business Development Manager in Slovakia by level and by format. The company adds 15% on top; you keep all of the rate shown.
| Level | Per hour | Per month at 5 h/week |
|---|---|---|
| Senior | €19 | €410 |
| Manager | €23 | €500 |
| Director | €30 | €650 |
Business Development Manager pay in other countries
Typical contractor rate for a senior Business Development Manager, highest first; 9 of 26 places shown.
| Place | Median wage | Contractor rate |
|---|---|---|
| Luxembourg | €43.05 | €60 |
| Denmark | €40.75 | €60 |
| Belgium | €38.09 | €55 |
| Germany | €35.96 | €50 |
| Ireland | €34.17 | €50 |
| Finland | €33.67 | €50 |
| Austria | €32.78 | €50 |
| Italy | €32.69 | €45 |
| Netherlands | €30.17 | €45 |
Questions about pay, fees and privacy
The same rules apply to every task, so they live on two pages: Pricing explains the 15% fee, prepayment and when you are paid; How it works covers matching, what a company sees and side work next to a job.
Business Development Manager rates in every country · Business Development Manager jobs in Slovakia · Methodology