Bookkeeper hourly rate
A senior Bookkeeper typically receives $35 an hour as a part-time contractor in the United States, against a market median wage of $23.89. Below: percentiles and rates for every country we cover, by level and format.
Bookkeeper pay in the United States
National wage percentiles for the role. Full United States page.
| Percentile | Per hour | 5 h a week, per month | Full time, per year |
|---|---|---|---|
| 10th | $16.98 | $370 | $35,300 |
| 25th | $20.52 | $440 | $42,700 |
| Median | $23.89 | $520 | $49,700 |
| 75th | $28.98 | $630 | $60,300 |
| 90th | $35.15 | $760 | $73,100 |
Source: U.S. Bureau of Labor Statistics, May 2025; aged to October 2026.
Bookkeeper rates by country
| Country | 10th | Median wage | 90th | Contractor rate |
|---|---|---|---|---|
| United States | $16.98 | $23.89 | $35.15 | $35 |
| Canada | CA$20.33 | CA$29.14 | CA$46.87 | CA$45 |
| United Kingdom | £12.66 | £16.19 | £26.28 | £23 |
| Austria | €14.06 | €20.08 | €28.23 | €30 |
| Belgium | €14.72 | €23.96 | €34.19 | €35 |
| Bulgaria | €4.56 | €7.34 | €13.86 | €11 |
| Croatia | €6.80 | €10.12 | €15.24 | €15 |
| Cyprus | €8.06 | €12.24 | €25.84 | €18 |
| Czechia | €7.38 | €10.42 | €14.26 | €15 |
| Denmark | €22.59 | €29.92 | €37.64 | €45 |
| Estonia | €7.57 | €12.34 | €17.88 | €18 |
| Finland | €14.65 | €18.27 | €24.15 | €25 |
| France | €11.48 | €15.29 | €22.83 | €22 |
| Germany | €15.26 | €24.19 | €36.27 | €35 |
| Greece | €6.88 | €9.66 | €13.93 | €14 |
| Hungary | €5.86 | €9.08 | €14.66 | €13 |
| Ireland | €17.27 | €25.76 | €48.52 | €36 |
| Italy | €11.13 | €14.43 | €22.73 | €21 |
| Latvia | €5.92 | €10.18 | €17.04 | €15 |
| Lithuania | €7.34 | €11.34 | €17.85 | €16 |
| Luxembourg | €18.61 | €26.44 | €45.91 | €40 |
| Malta | €6.68 | €10.12 | €14.88 | €15 |
| Netherlands | €13.45 | €20.33 | €27.84 | €30 |
| Poland | €8.58 | €12.77 | €20.80 | €19 |
| Portugal | €8.17 | €9.48 | €18.44 | €14 |
| Romania | €5.03 | €7.54 | €13.78 | €11 |
| Slovakia | €6.29 | €8.82 | €12.41 | €13 |
| Slovenia | €9.99 | €13.05 | €19.02 | €19 |
| Spain | €9.32 | €12.76 | €20.42 | €19 |
| Sweden | €15.49 | €18.49 | €22.64 | €25 |
Hourly figures in local currency. Contractor rate is the typical Deftridge rate for a senior Bookkeeper in the regular role format.
Bookkeeper pay by US state
Typical contractor rate, highest first.
By level and format
United States. A manager earns 1.20 times the senior rate; a one-off task pays a higher hourly rate than a standing role because the work is fixed-scope.
| Level | Per hour |
|---|---|
| Specialist (country floor) | $35 |
| Senior (country floor) | $35 |
Where two levels show the same figure, the minimum rate for the country applies: Deftridge does not list work below it.
Questions about Bookkeeper rates
What is the typical hourly rate for a Bookkeeper?
In the United States the typical rate for a senior Bookkeeper is $35 an hour (market median wage $23.89). Rates vary by country, state and level; the tables above list them.
Is this a salary?
No. The market median is an employee wage for reference. The Deftridge rate is what a part-time contractor in that role receives per hour, before tax.
How does level change the rate?
Levels scale the rate: specialist 0.85, senior 1.00, manager 1.20, director 1.45 and executive 1.75 of the senior rate, inside the country floor and cap.
How rates are built · Bookkeeper jobs · Finance & Accounting