B2B Content Writer hourly rate
A senior B2B Content Writer typically receives $70 an hour as a part-time contractor in the United States, against a market median wage of $47.86. Below: percentiles and rates for every country we cover, by level and format.
B2B Content Writer pay in the United States
National wage percentiles for the role. Full United States page.
| Percentile | Per hour | 5 h a week, per month | Full time, per year |
|---|---|---|---|
| 10th | $27.58 | $600 | $57,400 |
| 25th | $36.24 | $790 | $75,400 |
| Median | $47.86 | $1,040 | $99,500 |
| 75th | $63.43 | $1,370 | $131,900 |
| 90th | $87.03 | $1,890 | $181,000 |
Source: U.S. Bureau of Labor Statistics, May 2025; aged to October 2026.
B2B Content Writer rates by country
| Country | 10th | Median wage | 90th | Contractor rate |
|---|---|---|---|---|
| United States | $27.58 | $47.86 | $87.03 | $70 |
| Canada | CA$27.96 | CA$40.39 | CA$58.16 | CA$60 |
| United Kingdom | £13.28 | £20.78 | £37.90 | £30 |
| Austria | €13.40 | €23.42 | €37.00 | €35 |
| Belgium | €16.71 | €33.29 | €53.38 | €50 |
| Bulgaria | €4.85 | €9.54 | €20.24 | €14 |
| Croatia | €7.22 | €13.18 | €22.29 | €19 |
| Cyprus | €8.69 | €16.17 | €38.30 | €23 |
| Czechia | €7.20 | €12.46 | €19.15 | €18 |
| Denmark | €18.54 | €30.07 | €42.48 | €45 |
| Estonia | €7.07 | €14.10 | €22.97 | €20 |
| Finland | €14.65 | €22.38 | €33.19 | €30 |
| France | €12.24 | €19.94 | €33.43 | €30 |
| Germany | €14.28 | €27.73 | €46.72 | €40 |
| Greece | €6.30 | €10.84 | €17.55 | €16 |
| Hungary | €6.25 | €11.85 | €21.48 | €17 |
| Ireland | €18.03 | €32.94 | €69.65 | €50 |
| Italy | €11.94 | €18.94 | €33.51 | €25 |
| Latvia | €6.05 | €12.72 | €23.93 | €18 |
| Lithuania | €7.53 | €14.24 | €25.19 | €21 |
| Luxembourg | €18.03 | €31.36 | €61.14 | €45 |
| Malta | €6.06 | €11.24 | €18.58 | €16 |
| Netherlands | €13.05 | €24.16 | €37.14 | €35 |
| Poland | €5.93 | €10.81 | €19.77 | €16 |
| Portugal | €8.90 | €12.63 | €27.60 | €18 |
| Romania | €6.08 | €11.17 | €22.93 | €16 |
| Slovakia | €5.71 | €9.80 | €15.48 | €14 |
| Slovenia | €9.69 | €15.48 | €25.35 | €22 |
| Spain | €9.79 | €16.42 | €29.51 | €24 |
| Sweden | €13.39 | €19.58 | €26.92 | €30 |
Hourly figures in local currency. Contractor rate is the typical Deftridge rate for a senior B2B Content Writer in the regular role format.
B2B Content Writer pay by US state
Typical contractor rate, highest first.
By level and format
United States. A manager earns 1.20 times the senior rate; a one-off task pays a higher hourly rate than a standing role because the work is fixed-scope.
| Level | Per hour |
|---|---|
| Specialist | $60 |
| Senior | $70 |
Questions about B2B Content Writer rates
What is the typical hourly rate for a B2B Content Writer?
In the United States the typical rate for a senior B2B Content Writer is $70 an hour (market median wage $47.86). Rates vary by country, state and level; the tables above list them.
Is this a salary?
No. The market median is an employee wage for reference. The Deftridge rate is what a part-time contractor in that role receives per hour, before tax.
How does level change the rate?
Levels scale the rate: specialist 0.85, senior 1.00, manager 1.20, director 1.45 and executive 1.75 of the senior rate, inside the country floor and cap.
How rates are built · B2B Content Writer jobs · Marketing & Content